Latest deals via email Escapes Newsletter

Sydney Olympic Park Weather

Sydney Olympic Park Climate Change by month

Month Low Temperature
ºC
High Temperature
ºC

Rainfall
mm
Low Temperature
ºF
High Temperature
ºF

Rainfall
inches

Humidity
January 19º 28º 84 66º 82º 3.3" 60%
February 19º 28º 110 66º 82º 4.3" 64%
March 18º 27º 66 64º 81º 2.6" 63%
April 14º 24º 89 57º 75º 3.5" 60%
May 11º 21º 88 52º 70º 3.5" 61%
June 18º 76 48º 64º 3" 62%
July 18º 64 46º 64º 2.5" 58%
August 20º 58 48º 68º 2.3" 51%
September 12º 23º 53 54º 73º 2.1" 50%
October 14º 24º 65 57º 75º 2.6" 51%
November 16º 25º 76 61º 77º 3" 58%
December 18º 27º 58 64º 81º 2.3" 57%

The above table shows the average minimum and maximum temperature, average rainfall and average humidity by month as recorded by the nearest Australian Government Bureau of Meteorology weather station. Figures are averaged across all data recorded; ~100 years.