Latest deals via email Escapes Newsletter

Parramatta Weather

Parramatta Climate Change by month

Month Low Temperature
ºC
High Temperature
ºC

Rainfall
mm
Low Temperature
ºF
High Temperature
ºF

Rainfall
inches

Humidity
January 18º 28º 101 64º 82º 4" 66%
February 18º 28º 125 64º 82º 4.9" 69%
March 16º 26º 107 61º 79º 4.2" 70%
April 13º 24º 88 55º 75º 3.5" 67%
May 10º 21º 74 50º 70º 2.9" 70%
June 18º 84 46º 64º 3.3" 69%
July 17º 47 43º 63º 1.9" 65%
August 19º 55 45º 66º 2.2" 57%
September 22º 53 48º 72º 2.1" 55%
October 12º 24º 71 54º 75º 2.8" 56%
November 14º 25º 85 57º 77º 3.3" 62%
December 16º 28º 70 61º 82º 2.8" 63%

The above table shows the average minimum and maximum temperature, average rainfall and average humidity by month as recorded by the nearest Australian Government Bureau of Meteorology weather station. Figures are averaged across all data recorded; ~100 years.