Cabramatta Weather


Cabramatta Climate Change by month

Month Low Temperature
ºC
High Temperature
ºC

Rainfall
mm
Low Temperature
ºF
High Temperature
ºF

Rainfall
inches

Humidity
January 18º 28º 91 64º 82º 3.6" 63%
February 18º 28º 106 64º 82º 4.2" 67%
March 16º 26º 98 61º 79º 3.9" 66%
April 13º 24º 83 55º 75º 3.3" 65%
May 10º 20º 71 50º 68º 2.8" 67%
June 18º 73 45º 64º 2.9" 68%
July 17º 46 41º 63º 1.8" 64%
August 19º 49 43º 66º 1.9" 57%
September 22º 45 48º 72º 1.8" 55%
October 12º 24º 62 54º 75º 2.4" 55%
November 14º 25º 77 57º 77º 3" 60%
December 17º 27º 67 63º 81º 2.6" 59%

The above table shows the average minimum and maximum temperature, average rainfall and average humidity by month as recorded by the nearest Australian Government Bureau of Meteorology weather station. Figures are averaged across all data recorded; ~100 years.


Top