Mascot Weather


Mascot Climate Change by month

Month Low Temperature
ºC
High Temperature
ºC

Rainfall
mm
Low Temperature
ºF
High Temperature
ºF

Rainfall
inches

Humidity
January 19º 26º 94 66º 79º 3.7" 65%
February 19º 26º 113 66º 79º 4.4" 68%
March 18º 25º 115 64º 77º 4.5" 67%
April 14º 23º 106 57º 73º 4.2" 65%
May 11º 20º 101 52º 68º 4" 66%
June 18º 120 48º 64º 4.7" 66%
July 17º 71 45º 63º 2.8" 62%
August 18º 77 46º 64º 3" 57%
September 10º 21º 61 50º 70º 2.4" 57%
October 13º 23º 72 55º 73º 2.8" 58%
November 15º 24º 81 59º 75º 3.2" 60%
December 18º 26º 74 64º 79º 2.9" 62%

The above table shows the average minimum and maximum temperature, average rainfall and average humidity by month as recorded by the nearest Australian Government Bureau of Meteorology weather station. Figures are averaged across all data recorded; ~100 years.


Top