Mosman Weather
Mosman Climate Change by month
| Month | Low Temperature ºC |
High Temperature ºC |
Rainfall mm |
Low Temperature ºF |
High Temperature ºF |
Rainfall inches |
Humidity |
|---|---|---|---|---|---|---|---|
| January | 19º | 26º | 101 | 66º | 79º | 4" | 67% |
| February | 19º | 26º | 118 | 66º | 79º | 4.6" | 69% |
| March | 18º | 25º | 129 | 64º | 77º | 5.1" | 68% |
| April | 15º | 22º | 126 | 59º | 72º | 5" | 66% |
| May | 12º | 19º | 121 | 54º | 66º | 4.8" | 66% |
| June | 9º | 17º | 131 | 48º | 63º | 5.2" | 66% |
| July | 8º | 16º | 99 | 46º | 61º | 3.9" | 61% |
| August | 9º | 18º | 81 | 48º | 64º | 3.2" | 58% |
| September | 11º | 20º | 69 | 52º | 68º | 2.7" | 57% |
| October | 14º | 22º | 78 | 57º | 72º | 3.1" | 59% |
| November | 16º | 24º | 83 | 61º | 75º | 3.3" | 62% |
| December | 18º | 25º | 78 | 64º | 77º | 3.1" | 63% |
The above table shows the average minimum and maximum temperature, average rainfall and average humidity by month as recorded by the nearest Australian Government Bureau of Meteorology weather station. Figures are averaged across all data recorded; ~100 years.









sydney_sider: An eclectic clash of cultures, music, art& food. #Sydney’s Newtown taking vibrancy to a whole new level. http://t.co/Wi497kOE #Newtown
Wed, 23 May 2012sydney_sider: Follow the conversation for up to date info on Vivid 2012 at @VividSydney. #Sydney
Wed, 23 May 2012Escapes newsletter