Destinations

Hawkesbury

Map

Hawkesbury Weather


Hawkesbury Climate Change by month

Month Low Temperature
ºC
High Temperature
ºC

Rainfall
mm
Low Temperature
ºF
High Temperature
ºF

Rainfall
inches

Humidity
January 31º 101 32º 88º 4" 66%
February 30º 126 32º 86º 5" 69%
March 28º 107 32º 82º 4.2" 70%
April 24º 88 32º 75º 3.5" 67%
May 21º 74 32º 70º 2.9" 70%
June 18º 84 32º 64º 3.3" 70%
July 18º 47 32º 64º 1.9" 67%
August 20º 55 32º 68º 2.2" 57%
September 23º 53 32º 73º 2.1" 55%
October 26º 71 32º 79º 2.8" 56%
November 27º 85 32º 81º 3.3" 62%
December 29º 70 32º 84º 2.8" 63%

The above table shows the average minimum and maximum temperature, average rainfall and average humidity by month as recorded by the nearest Australian Government Bureau of Meteorology weather station. Figures are averaged across all data recorded; ~100 years.


Top