Latest deals via email Escapes Newsletter

Sydney Harbour Weather

Sydney Harbour Climate Change by month

Month Low Temperature
ºC
High Temperature
ºC

Rainfall
mm
Low Temperature
ºF
High Temperature
ºF

Rainfall
inches

Humidity
January 26º 101 32º 79º 4" 67%
February 26º 118 32º 79º 4.6" 69%
March 25º 129 32º 77º 5.1" 68%
April 22º 126 32º 72º 5" 66%
May 19º 121 32º 66º 4.8" 66%
June 17º 131 32º 63º 5.2" 66%
July 16º 99 32º 61º 3.9" 61%
August 18º 81 32º 64º 3.2" 58%
September 20º 69 32º 68º 2.7" 57%
October 22º 78 32º 72º 3.1" 59%
November 24º 83 32º 75º 3.3" 62%
December 25º 78 32º 77º 3.1" 63%

The above table shows the average minimum and maximum temperature, average rainfall and average humidity by month as recorded by the nearest Australian Government Bureau of Meteorology weather station. Figures are averaged across all data recorded; ~100 years.