Destinations
Potts Point and Woolloomooloo
Things To Do
Potts Point and Woolloomooloo Weather
Potts Point and Woolloomooloo Climate Change by month
| Month | Low Temperature ºC |
High Temperature ºC |
Rainfall mm |
Low Temperature ºF |
High Temperature ºF |
Rainfall inches |
Humidity |
|---|---|---|---|---|---|---|---|
| January | 17º | 26º | 101 | 63º | 79º | 4" | 67% |
| February | 17º | 26º | 118 | 63º | 79º | 4.6" | 69% |
| March | 16º | 25º | 129 | 61º | 77º | 5.1" | 68% |
| April | 13º | 22º | 126 | 55º | 72º | 5" | 66% |
| May | 9º | 19º | 121 | 48º | 66º | 4.8" | 66% |
| June | 7º | 17º | 131 | 45º | 63º | 5.2" | 66% |
| July | 6º | 16º | 99 | 43º | 61º | 3.9" | 61% |
| August | 7º | 18º | 81 | 45º | 64º | 3.2" | 58% |
| September | 9º | 20º | 69 | 48º | 68º | 2.7" | 57% |
| October | 12º | 22º | 78 | 54º | 72º | 3.1" | 59% |
| November | 14º | 24º | 83 | 57º | 75º | 3.3" | 62% |
| December | 16º | 25º | 78 | 61º | 77º | 3.1" | 63% |
The above table shows the average minimum and maximum temperature, average rainfall and average humidity by month as recorded by the nearest Australian Government Bureau of Meteorology weather station. Figures are averaged across all data recorded; ~100 years.

