Latest deals via email Escapes Newsletter

Leichhardt Weather

Leichhardt Climate Change by month

Month Low Temperature
ºC
High Temperature
ºC

Rainfall
mm
Low Temperature
ºF
High Temperature
ºF

Rainfall
inches

Humidity
January 18º 28º 71 64º 82º 2.8" 63%
February 18º 28º 104 64º 82º 4.1" 67%
March 17º 26º 61 63º 79º 2.4" 67%
April 13º 24º 95 55º 75º 3.7" 65%
May 10º 21º 95 50º 70º 3.7" 64%
June 18º 86 45º 64º 3.4" 65%
July 17º 71 43º 63º 2.8" 62%
August 19º 60 43º 66º 2.4" 52%
September 10º 22º 47 50º 72º 1.9" 53%
October 12º 23º 65 54º 73º 2.6" 55%
November 15º 25º 76 59º 77º 3" 60%
December 17º 27º 59 63º 81º 2.3" 60%

The above table shows the average minimum and maximum temperature, average rainfall and average humidity by month as recorded by the nearest Australian Government Bureau of Meteorology weather station. Figures are averaged across all data recorded; ~100 years.