Latest deals via email Escapes Newsletter

Balmain Weather

Balmain Climate Change by month

Month Low Temperature
ºC
High Temperature
ºC

Rainfall
mm
Low Temperature
ºF
High Temperature
ºF

Rainfall
inches

Humidity
January 18º 27º 106 64º 81º 4.2" 66%
February 18º 27º 111 64º 81º 4.4" 69%
March 16º 25º 126 61º 77º 5" 70%
April 13º 23º 108 55º 73º 4.3" 69%
May 10º 20º 106 50º 68º 4.2" 71%
June 17º 116 46º 63º 4.6" 70%
July 17º 86 43º 63º 3.4" 67%
August 18º 71 45º 64º 2.8" 62%
September 21º 62 48º 70º 2.4" 60%
October 12º 23º 77 54º 73º 3" 59%
November 14º 24º 79 57º 75º 3.1" 61%
December 16º 26º 83 61º 79º 3.3" 63%

The above table shows the average minimum and maximum temperature, average rainfall and average humidity by month as recorded by the nearest Australian Government Bureau of Meteorology weather station. Figures are averaged across all data recorded; ~100 years.